Print Speed | Line Drawings: 90 seconds (fast mode); Color Images: 85 ft2/hr (fast mode), 36 ft2/hr (normal), 21 ft2/hr (best) |
Resolution, maximum | 1200 x 600 dpi |
Print margins | Lateral: 5 mm; Leading and trailing edge: 17 mm |
Memory (standard/maximum) | 16 MB/160 MB (w/ HP-GL/2 accessory card) |
Media handling | Sheet feed, roll feed, automatic cutter |
Media typed | Paper (plain, coated, natural tracing, photo, glossy, brochure, heavyweight), transparencies, vellum, translucent bond |
Media size, sheet width/length) | 8.3 in to 42 in/up to 74.7 in |
Media size, roll (width/length) | 24, 36, 42 in/up to 150 ft |
Print cartridge colors | Black, cyan, magenta, yellow |
Ink types | Pigment-based (black), dye-based (cyan, magenta, yellow) |
Connectivity Interfaces (standard) | Centronics Parallel (IEEE 1284-compliant - ECP), USB 2.0 compliant |
Languages | HP-PCL3-GUI (Optional: HP-GL/, HP RTL) |
Drivers | Microsoft Windows 95, 98, Me, NT 4.0, 2000, XP, 2003, Server; ADI driver for AutoCAD 13 and 14; Optimized, Windows driver for AutoCAD 2000 - 2005; Raster driver for Mac (OS 9.x, OS X) |
Standard operating systems | Microsoft Windows 95, 98, Me, NT 4.0, 2000, XP, 2003, Server; Mac OS (9.x, X.1.5, X.2, X.3) |
Windows minimum system | Microsoft Windows 95, 98, Me: Pentium I, 133 MHz, 48 MB RAM, 300 MB available hard disk space; Windows NT 4.0: Pentium II, 300 MHz, 64 MB RAM, 400 MB available hard disk space; Windows 2000, 2003 Server: Pentium II, 300 MHz, 128 MB RAM, 400 MB available hard disk space;Windows XP: Pentium III, 733 MHz, 128 MB RAM, 400 MB available hard disk space |
Windows recommended system | Microsoft Windows 95, 98, Me: Pentium I, 133 MHz, 64 MB RAM, 320 MB available hard disk space; Windows NT 4.0: Pentium II, 733 MHz, 128 MB RAM, 2 GB available hard disk space;Windows 2000, 2003 Server: Pentium II, 733 MHz, 256 MB RAM, 2 GB available hard disk space; Windows XP: Pentium IV, 1 GHz, 256 MB RAM, 2 GB available hard disk space |
Mac minimum system configuration | iMac G3, G4, G5 dual processor, iBook, PowerBook, eMac; Mac OS 9.1, OS X v 10.1.5; 128 MB RAM, 256 MB available hard disk space |
Mac recommended system configuration | 1 GHz PowerPC G4; Mac OS 9 v 9.2, Mac OS X v 10.1.5, 10.2.2 and higher 10.3; 256 MB, 512 MB available hard disk space |
Dimensions Printer | 67 in x 27 in x 43 in |
Dimensions Shipping | 78 in x 26 in x 38 in |
Weight Printer | 99 lb |
Weight Shipping | 257 lb |
What's in the box | HP Designjet 500, printer stand and media bin (42 in model only), roll-feed spindle, power cords, ink system, HP printing material, sample, user documentation, user maintenance kit, software setup, CD and drivers for Windows ,raster drivers for Mac |
0 komentar:
Posting Komentar