HP Designjet T520 adalah plotter canggih untuk segala kebutuhan printing Anda.Menggunakan RAM 1 GB, untuk print yang lebih cepat dan fitur ePrint yang mampu untuk[...]
Jual Plotter HP Designjet T770
Posted on
Senin, 20 Mei 2013
in
24 inch,
44 inch,
HP Designjet T770,
Jual,
Multi-Functional Plotter
by
Unknown
Dengan fitur memory (RAM) yang dapat di upgrade hingga 8 GB, plotter ini mampu mencetak file ukuran besar dengan cepat. Tersedia 8 macam warna tinta sehingga hasil cetak tampak tajam dan akurasi tinggi."HP Designjet T770 adalah plotter yang cocok untuk Anda yang bergerak di bidang architectural, mapping dan CAD."
Keuntungan beli di tokoplotter.com:
- Harga terjangkau dan masih nego.
- Terima pembayaran kredit.*
- Garansi 6 bulan.
- Gratis ongkos kirim.*
- Gratis maintenance dan training.
- Full Support.
- Tersedia back-up unit.
- Terima rental plotter.
Spesifikasi:
Print Speed(1 Line drawings(2 | Fast: 28 sec/page on D/A1, 103 D/A1 prints per hour |
Color images Printing Print resolution | Fast: 549 ft²/hr (51 m²/hr)(2 Best: 33.3 ft²/hr (3.1 m²/hr)(3 Up to 2400 x 1200 optimized dpi |
Margins (top x bottom x left x right) | Roll: 0.2 x 0.2 x 0.2 x 0.2 in (5 x 5 x 5 x 5 mm) Sheet: 0.2 x 0.67 x 0.2 x 0.2 in (5 x 16.75 x 5 x 5 mm) |
Technology | HP Thermal Inkjet |
Ink types | Dye-based (C, M, Y, G, PK); pigment-based (MK) |
Ink colors | Cyan, gray, magenta, matte black, photo black, yellow |
Ink drop | 6 pl (C, M, PK, G), 9 pl (Y, MK) |
Ink cartridge size | 130 ml (cyan, gray, magenta, matte black, photo black, yellow) 69 ml (cyan, gray, magenta, photo black, yellow) |
Printheads | 3 (matte black and yellow, magenta and cyan, gray and photo black) |
Line accuracy | +/- 0.1%(4 |
Minimum line width | 0.0008 in (0.02 mm) (HP-GL/2 addressable) |
Guaranteed minimum line width | 0.0024 in (0.06 mm) (ISO/IEC 13660:2001(E))(5 |
Maximum print length Media Handling | 300 ft (91 m) (OS and application dependent) Sheet feed; roll feed; automatic cutter |
Types | Bond and coated papers, technical papers, films, photographic papers, backlit materials, self-adhesive materials |
Weight | 60 to 328 g/m² |
Size | 8.26 x 11 to 44 x 66 in (210 x 279 to 1118 x 1676 mm) sheets 11 to 44 in (27.94 to 111.76 cm) rolls |
Thickness Memory Connectivity Interfaces (standard) | Up to 11.8 mil 8 GB dedicated file-processing memory, 160 GB hard disk(6 1 Fast Ethernet (100Base-T) port, 1 Hi-Speed USB 2.0 certified port, 1 EIO Jetdirect accessory slot |
Interfaces (optional) | HP Jetdirect EIO print servers |
Print languages (standard) | HP-GL/2, HP-RTL, CALS G4, HP PCL 3 GUI |
Print languages (optional) | Adobe® PostScript® 3™, Adobe PDF 1.7 (with optional PostScript Upgrade accessory) |
Drivers (included) Recommended system requiremenMac | HP-GL/2, HP-RTL drivers for Windows® (optimized for AutoCAD 2000 and higher); HP PCL 3 GUI driver for Mac OS X; support for Citrix XenApp and Citrix XenServer environments; PostScript Windows, Linux, and Mac drivers with optional dongle (will remove HP PCL 3 GUI driver support) ts Mac OS X v 10.4, Mac OS X v 10.5: PowerPC G4, G5, or Intel Core Processor; 1 GB RAM; 2 GB available hard disk space |
Windows Dimensions (w x d x h) Printer | Windows XP® (SP2 or later): Intel® Pentium® family or AMD® K6/Athlon/Duron family (1 GHz), 1 GB RAM, 2 GB available hard disk space; Windows Vista®: 32-bit (x86) or 64-bit (x64) processor (1 GHz), 2 GB RAM, 2 GB available hard disk space 69.7 x 28.4 x 41.3 in (1770 x 722 x 1050 mm) |
Shipping Weight Printer | 75.98 x 30.16 x 30.7 in (1930 x 766 x 778 mm) 180 lb (81.6 kg) |
Shipping What’s in the box Environmental ranges Operating temperature | 244 lb (111 kg) Printer, printheads (3 x 2 colors each), introductory ink cartridges, 44-in stand, 44-in spindle, Quick Reference Guide, setup poster, Serif PosterDesigner Pro for HP poster, start-up software, power cord 41 to 104° F (5 to 40° C) |
Recommended operating temperature | 59 to 95° F (15 to 35° C) (depending on paper type) |
Storage temperature | -13 to 131° F (-25 to 55° C) |
Recommended operating humidity | 20 to 80% RH (depending on paper type) |
Storage humidity Acoustic Sound pressure, active | 0 to 95% RH 46 dB(A) |
Sound pressure, standby | 26 dB(A) |
Sound power, active | 6.2 B(A) |
Sound power, standby Power consumption Maximum | 4.4 B(A) 120 watts |
Powersave | < 7 watts (< 25 watts with embedded DFE) |
Off | 0.1 watts |
Power requirements Certification Safety | Input voltage (auto ranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2 A max USA and Canada (CSA certified); EU (LVD and En60950-1 compliant); Russia (GOST); Singapore (PSB); China (CCC); Argentina (IRAM); Mexico (nYCE) |
Electromagnetic | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), new Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC) |
Environmental | WEEE, EU RoHS, China RoHS, REACH, EuP, FEMP |
EnERGY STAR® qualified models Warranty | see: http://www.hp.com/go/energystar One-year limited hardware warranty |
* syarat dan ketentuan berlaku
Tags: 24 inch, 44 inch, HP Designjet T770, Jual, Multi-Functional Plotter
Share this post:
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar