HP Designjet T520 adalah plotter canggih untuk segala kebutuhan printing Anda.Menggunakan RAM 1 GB, untuk print yang lebih cepat dan fitur ePrint yang mampu untuk[...]

Print Line Drawing | 28 sec/page on A1/D, 103 A1/D prints per hour |
Print Color Images | Fast: 41 m²/hr (445 ft²/hr) on coated media Best: 3.1 m²/hr (33.3 ft²/hr) on glossy media |
Technology resolution | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi and Optimization For Photo Paper selected |
Margins (top x bottom x left x right) |
Roll: 5 x 5 x 5 x 5 mm (0.2 x 0.2 x 0.2 x 0.2 in) Sheet: 5 x 17 x 5 x 5 mm (0.2 x 0.67 x 0.2 x 0.2 in) |
Technology | HP Thermal Inkjet |
Ink cartridge colors | Cyan (C), gray (G), magenta (M), matte black (mK), photo black (pK), yellow (Y) |
Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Ink drop | 6 pl (C, G, M, pK); 9 pl (mK, Y) |
Ink cartridge size | 130 ml (C, G, M, mK, pK, Y) 69 ml (C, G, M, pK, Y) |
Printheads | 3 (G & pK, mK & Y, M & C) |
Line accuracy | +/- 0.1% |
Minimum line width | 0.02 mm (0.0008 in) (HP-GL/2 addressable) |
Guaranteed minimum line width | 0.06 mm (0.0024 in) (ISO/IEC 13660:2001(E)) |
Maximum print length | 91 m (300 ft) (OS and application dependent) |
Handling | Sheet feed, roll feed, automatic cutter |
Types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte); technical paper (natural tracing, translucent bond, vellum); film (clear, matte); photographic paper (satin, gloss, semi-gloss, matte, high-gloss); self-adhesive (polypropylene, vinyl) |
Weight | 60 to 328 g/m² |
Size | 24-in printers: 210 x 279 to 610 x 1676 mm (8.26 x 11 to 24 x 66 in) sheets; 279 to 610-mm (11 to 24-in) rolls 44-in printers: 210 x 279 to 1118 x 1676 mm (8.26 x 11 to 44 x 66 in) sheets; 279 to 1118-mm (11 to 44-in) rolls |
Media thickness | Up to 0.8 mm (31.5 mil) |
Memory | Basic ePrinter: 8 GB (virtual)(5 PostScript® ePrinter: 8 GB (virtual)(5, 160 GB hard disk |
Interface and connectivity | Fast Ethernet (100Base-T), Hi-Speed USB 2.0 certified, EIO Jetdirect accessory slot |
Print languages (standard) | Basic ePrinter: HP-GL/2, TIFF, JPEG, CALS G4, HP PCL 3 GUI PostScript ePrinter: Adobe® PostScript® 3™, Adobe PDF 1.7, HP-GL/2, TIFF, JPEG, CALS G4, HP PCL 3 GUI |
Print languages (optional) | Basic ePrinter: Adobe PostScript 3, Adobe PDF 1.7 |
Drivers (included) | HP-GL/2, HP-RTL drivers for Windows® (optimized for AutoCAD 2000 and higher); HP PCL 3 GUI driver for Mac OS X; PostScript Windows, Linux, and Mac drivers |
Mac | Mac OS X v 10.4, Mac OS X v 10.5: PowerPC G4, G5, or Intel Core Processor; 1 GB RAM; 2 GB available hard disk space |
Windows | Windows XP® (SP2 or later): Intel® Pentium® family or AMD® K6/Athlon/Duron family (1 GHz), 1 GB RAM, 2 GB available hard disk space; Windows Vista®: 32-bit (x86) or 64-bit (x64) processor (1 GHz), 2 GB RAM, 2 GB available hard disk space |
Printer | 24-in printers: 1262 x 702 x 1050 mm (49.7 x 27.6 x 41.3 in); 60 kg (132 lb) 44-in printers: 1770 x 701 x 1050 mm (69.7 x 27.6 x 41.3 in); 81.6 kg (180 lb) |
Shipping | 24-in printers: 1440 x 766 x 770 mm (56.7 x 30.2 x 30.3 in); 77 kg (170 lb) 44-in printers: 1930 x 766 x 770 mm (76 x 30.2 x 30.3 in); 103 kg (227 lb) |
Warranty | One-year next-business-day exchange |
Tags: 24 inch, 44 inch, HP Designjet T790 ePrinter Series, Multi-Functional Plotter
Sales,Service,Sparepart,Maintenance dan Accessories Plotter HP Designjet.
Gratis konsultasi. Call 08129369601
Sales,Service,Sparepart,
Maintenance dan Accessories Plotter
Jln. Cipulir V No. 15, Rt.01/08 Cipulir, Kebayoran Lama, Jakarta Selatan, Jakarta, Indonesia 12230
Telp. +6221 7245263 - 72780239
Fax. 72480239
Email. ploterindo@gmail.com
0 komentar:
Posting Komentar